To see the calendar used in the world of Qelmar, click here.
Eras
The history of the world of Qelmar is divided into five main eras. Each of these eras is covered in it's own section below.
The Era Primordial
The Era Fantasmus
The Era Arcanum
The Era Domini
The Era Stelarum
Months
The calendar of Qelmar is divided into 14 months, of varying lengths.
| Number | Name | Length (days) |
|---|---|---|
| 1 | Sunharvest | 25 |
| 2 | Dryfall | 27 |
| 3 | Stormheat | 26 |
| 4 | Fallsky | 25 |
| 5 | Groundharvest | 27 |
| 6 | Fellreap | 26 |
| 7 | Dewfall | 25 |
| 8 | Moonfall | 26 |
| 9 | Frostbaren | 27 |
| 10 | Chillsol | 25 |
| 11 | Dawnfall | 26 |
| 12 | Thawbloom | 25 |
| 13 | Skyharvest | 27 |
| 14 | Skybounty | 26 |
Days of the Week
The calendar uses an 8 day week, with the following days.
| Number | Name |
|---|---|
| 1 | Kardai |
| 2 | Haldai |
| 3 | Kilmor |
| 4 | Mendai |
| 5 | Sevor |
| 6 | Rigdai |
| 7 | Falmai |
| 8 | Daifox |
Moons of Qelmar
Qelmar is orbited by 3 moons. These moons each orbin on a differeny cycle length. All three orbits align such that every seven years, on the first of Sunharvest, all three moons are full in the night sky.