m (Adjusted formatting.) |
m (Updated content.) |
||
| Line 5: | Line 5: | ||
!Features | !Features | ||
!Notes | !Notes | ||
!Tiers of Play | |||
!Tiers of Adventuer | |||
|- | |- | ||
|1 | |1 | ||
|Initial Class Features | |Initial Class Features | ||
|UNIQUE PER CLASS (NO STANDARD) | |UNIQUE PER CLASS (NO STANDARD) | ||
| rowspan="6" |Masting Basics | |||
| rowspan="10" |Local/Regional Threats | |||
|- | |- | ||
|2 | |2 | ||
| Line 33: | Line 37: | ||
|Sub-Class Feature | |Sub-Class Feature | ||
|SUB-CLASS SIGNATURE ABILITY | |SUB-CLASS SIGNATURE ABILITY | ||
| rowspan="6" |Mastering Class | |||
|- | |- | ||
|8 | |8 | ||
| Line 49: | Line 54: | ||
|Sub-Class Feature | |Sub-Class Feature | ||
|UNIQUE DIFFERENT THING | |UNIQUE DIFFERENT THING | ||
| rowspan="10" |Global Threats | |||
|- | |- | ||
|12 | |12 | ||
| Line 57: | Line 63: | ||
|Learn New Skill | |Learn New Skill | ||
| | | | ||
| rowspan="6" |Diversifying | |||
|- | |- | ||
|14 | |14 | ||
| Line 81: | Line 88: | ||
|Learn New Skill | |Learn New Skill | ||
| | | | ||
| rowspan="6" |Peak Non-Active Abilities | |||
|- | |- | ||
|20 | |20 | ||
| Line 89: | Line 97: | ||
|Class Feature | |Class Feature | ||
|UPDATE FOR INITIAL FEATURES | |UPDATE FOR INITIAL FEATURES | ||
| rowspan="10" |Cosmit/Deific Threats | |||
|- | |- | ||
|22 | |22 | ||
| Line 105: | Line 114: | ||
|Learn New Skill | |Learn New Skill | ||
| | | | ||
| rowspan="6" |Pinnacle | |||
|- | |- | ||
|26 | |26 | ||
Revision as of 23:11, 8 February 2025
Overview
| Level | Features | Notes | Tiers of Play | Tiers of Adventuer |
|---|---|---|---|---|
| 1 | Initial Class Features | UNIQUE PER CLASS (NO STANDARD) | Masting Basics | Local/Regional Threats |
| 2 | Class Feature | PER REST ABILITY | ||
| 3 | Sub-Class Feature | MINOR ABILITY | ||
| 4 | Class Feature | #/DAY LEVEL BONUS ABILITY | ||
| 5 | Player Stat Increase | +1×2 or +2×1 | ||
| 6 | Learn New Skill | |||
| 7 | Sub-Class Feature | SUB-CLASS SIGNATURE ABILITY | Mastering Class | |
| 8 | Sub-Class Feature | PASSIVE BUFF #1 | ||
| 9 | Class Feature | SCALING BUFF STARTS | ||
| 10 | Player Stat Increase | +1×2 or +2×1 | ||
| 11 | Sub-Class Feature | UNIQUE DIFFERENT THING | Global Threats | |
| 12 | Class Feature | SIGNATURE ABILITY | ||
| 13 | Learn New Skill | Diversifying | ||
| 14 | Player Stat Increase | +1×2 or +2×1 | ||
| 15 | Sub-Class Feature | SUB-CLASS SIGNATURE IMPROVED | ||
| 16 | Sub-Class Feature | PASSIVE BUFF #2 | ||
| 17 | Class Feature | SCALING BUFF SCALES AND DIVERSIFIES | ||
| 18 | Player Stat Increase | +1×2 or +2×1 | ||
| 19 | Learn New Skill | Peak Non-Active Abilities | ||
| 20 | Sub-Class Feature | PRIMARY SAS MODIFIER | ||
| 21 | Class Feature | UPDATE FOR INITIAL FEATURES | Cosmit/Deific Threats | |
| 22 | Class Feature | SCALING BUFF SCALES AND DIVERSIFIES | ||
| 23 | Player Stat Increase | +1×2 or +2×1 | ||
| 24 | Sub-Class Feature | PASSIVE BUFF #3 | ||
| 25 | Learn New Skill | Pinnacle | ||
| 26 | Class Feature | SIGNATURE ABILITY IMPROVED | ||
| 27 | Sub-Class Feature | SUB-CLASS SIGNATURE IMPROVED | ||
| 28 | Player Stat Increase | +1×2 or +2×1 | ||
| 29 | Learn New Skill | |||
| 30 | Class & Sub-Class | PINNACLE ABILITIES (W/ 3 OPTIONS) |
Class Progression
| Level | Features | Notes |
|---|---|---|
| 1 | Initial Class Features | UNIQUE PER CLASS (NO STANDARD) |
| 2 | Class Feature | PER REST ABILITY |
| 4 | Class Feature | #/DAY LEVEL BONUS ABILITY |
| 9 | Class Feature | SCALING BUFF STARTS |
| 12 | Class Feature | SIGNATURE ABILITY |
| 17 | Class Feature | SCALING BUFF SCALES AND DIVERSIFIES |
| 21 | Class Feature | UPDATE FOR INITIAL FEATURES |
| 22 | Class Feature | SCALING BUFF SCALES AND DIVERSIFIES |
| 26 | Class Feature | SIGNATURE ABILITY IMPROVED |
| 30 | Class & Sub-Class | PINNACLE ABILITIES (W/ 3 OPTIONS) |
Sub-Class Progression
| Level | Features | Notes |
|---|---|---|
| 3 | Sub-Class Feature | MINOR ABILITY |
| 7 | Sub-Class Feature | SUB-CLASS SIGNATURE ABILITY |
| 8 | Sub-Class Feature | PASSIVE BUFF #1 |
| 11 | Sub-Class Feature | UNIQUE DIFFERENT THING |
| 15 | Sub-Class Feature | SUB-CLASS SIGNATURE IMPROVED |
| 16 | Sub-Class Feature | PASSIVE BUFF #2 |
| 20 | Sub-Class Feature | PRIMARY SAS MODIFIER |
| 24 | Sub-Class Feature | PASSIVE BUFF #3 |
| 27 | Sub-Class Feature | SUB-CLASS SIGNATURE IMPROVED |
| 30 | Class & Sub-Class | PINNACLE ABILITIES (W/ 3 OPTIONS) |