(Updated content.) |
m (Updated content.) |
||
| Line 164: | Line 164: | ||
|SIGNATURE ABILITY | |SIGNATURE ABILITY | ||
|- | |- | ||
| | |18 | ||
|Class Feature | |Class Feature | ||
|SCALING BUFF SCALES AND DIVERSIFIES | |SCALING BUFF SCALES AND DIVERSIFIES | ||
| Line 172: | Line 172: | ||
|UPDATE FOR INITIAL FEATURES | |UPDATE FOR INITIAL FEATURES | ||
|- | |- | ||
| | |23 | ||
|Class Feature | |Class Feature | ||
|SCALING BUFF SCALES AND DIVERSIFIES | |SCALING BUFF SCALES AND DIVERSIFIES | ||
| Line 196: | Line 196: | ||
|MINOR ABILITY | |MINOR ABILITY | ||
|- | |- | ||
| | |6 | ||
|Sub-Class Feature | |Sub-Class Feature | ||
|SUB-CLASS SIGNATURE ABILITY | |SUB-CLASS SIGNATURE ABILITY | ||
| Line 208: | Line 208: | ||
|UNIQUE DIFFERENT THING | |UNIQUE DIFFERENT THING | ||
|- | |- | ||
| | |14 | ||
|Sub-Class Feature | |Sub-Class Feature | ||
|SUB-CLASS SIGNATURE IMPROVED | |SUB-CLASS SIGNATURE IMPROVED | ||
| Line 224: | Line 224: | ||
|PASSIVE BUFF #3 | |PASSIVE BUFF #3 | ||
|- | |- | ||
| | |18 | ||
|Sub-Class Feature | |Sub-Class Feature | ||
|SUB-CLASS SIGNATURE IMPROVED | |SUB-CLASS SIGNATURE IMPROVED | ||
Revision as of 00:01, 9 February 2025
Overview
| Level | Features | Notes | Tiers of Play | Tiers of Adventure |
|---|---|---|---|---|
| 1 | Initial Class Features | UNIQUE PER CLASS (NO STANDARD) | Masting Basics | Local/Regional Threats |
| 2 | Class Feature | PER REST ABILITY | ||
| 3 | Sub-Class Feature | MINOR ABILITY | ||
| 4 | Class Feature | #/DAY LEVEL BONUS ABILITY | ||
| 5 | Player Stat Increase | +1×2 or +2×1 | ||
| 6 | Sub-Class Feature | SUB-CLASS SIGNATURE ABILITY | ||
| 7 | Learn New Skill | Mastering Class | ||
| 8 | Sub-Class Feature | PASSIVE BUFF #1 | ||
| 9 | Class Feature | SCALING BUFF STARTS | ||
| 10 | Player Stat Increase | +1×2 or +2×1 | ||
| 11 | Sub-Class Feature | UNIQUE DIFFERENT THING | Global Threats | |
| 12 | Class Feature | SIGNATURE ABILITY | ||
| 13 | Learn New Skill | Diversifying | ||
| 14 | Sub-Class Feature | SUB-CLASS SIGNATURE IMPROVED | ||
| 15 | Player Stat Increase | +1×2 or +2×1 | ||
| 16 | Sub-Class Feature | PASSIVE BUFF #2 | ||
| 17 | Player Stat Increase | +1×2 or +2×1 | ||
| 18 | Class Feature | SCALING BUFF SCALES AND DIVERSIFIES | ||
| 19 | Learn New Skill | Peak Non-Active Abilities | ||
| 20 | Sub-Class Feature | PRIMARY SAS MODIFIER | ||
| 21 | Class Feature | UPDATE FOR INITIAL FEATURES | Cosmic/Deific Threats | |
| 22 | Player Stat Increase | +1×2 or +2×1 | ||
| 23 | Class Feature | SCALING BUFF SCALES AND DIVERSIFIES | ||
| 24 | Sub-Class Feature | PASSIVE BUFF #3 | ||
| 25 | Learn New Skill | Pinnacle | ||
| 26 | Class Feature | SIGNATURE ABILITY IMPROVED | ||
| 27 | Player Stat Increase | +1×2 or +2×1 | ||
| 28 | Sub-Class Feature | SUB-CLASS SIGNATURE IMPROVED | ||
| 29 | Learn New Skill | |||
| 30 | Class & Sub-Class | PINNACLE ABILITIES (W/ 3 OPTIONS) |
Class Progression
| Level | Features | Notes |
|---|---|---|
| 1 | Initial Class Features | UNIQUE PER CLASS (NO STANDARD) |
| 2 | Class Feature | PER REST ABILITY |
| 4 | Class Feature | #/DAY LEVEL BONUS ABILITY |
| 9 | Class Feature | SCALING BUFF STARTS |
| 12 | Class Feature | SIGNATURE ABILITY |
| 18 | Class Feature | SCALING BUFF SCALES AND DIVERSIFIES |
| 21 | Class Feature | UPDATE FOR INITIAL FEATURES |
| 23 | Class Feature | SCALING BUFF SCALES AND DIVERSIFIES |
| 26 | Class Feature | SIGNATURE ABILITY IMPROVED |
| 30 | Class & Sub-Class | PINNACLE ABILITIES (W/ 3 OPTIONS) |
Sub-Class Progression
| Level | Features | Notes |
|---|---|---|
| 3 | Sub-Class Feature | MINOR ABILITY |
| 6 | Sub-Class Feature | SUB-CLASS SIGNATURE ABILITY |
| 8 | Sub-Class Feature | PASSIVE BUFF #1 |
| 11 | Sub-Class Feature | UNIQUE DIFFERENT THING |
| 14 | Sub-Class Feature | SUB-CLASS SIGNATURE IMPROVED |
| 16 | Sub-Class Feature | PASSIVE BUFF #2 |
| 20 | Sub-Class Feature | PRIMARY SAS MODIFIER |
| 24 | Sub-Class Feature | PASSIVE BUFF #3 |
| 18 | Sub-Class Feature | SUB-CLASS SIGNATURE IMPROVED |
| 30 | Class & Sub-Class | PINNACLE ABILITIES (W/ 3 OPTIONS) |